Description
The Hamamatsu part number L1835 Water-Cooled Type Deuterium Lamp has a MgF2 window material with a guatanteed lifetime of 300 (est) hours. Deliver a radiant intensity 3 to 4 times higher than standard 30 W deu- terium lamps. The lamp bulb is enclosed in a cylindrical metal jacket specially designed for water cooling. MgF2 (magnesium fluoride) window which even allows emitting va- cuum UV radiation. Vacuum flanges are also available as options in the L1835 for easy mounting to a vacuum chamber.
Applications
- Spectrophotometer, Fluorescence Spectrophotometer,
- Photo Ionization Detector,
- Solar Simulator,
- Optical CVD,
- Photochemical Reaction etc.
Features
- High Intensity,
- 150 W Type,
- Installation to Vacuum Port,
- Spectral Distribution: 115 to 400.

Specifications
| Parameter | Value | Unit | |
| Filament Voltage (DC, AC) | 10 ± 1 | V | |
| Warm-up | Filament Current (DC, AC) | 1.2 | A Typ. |
| Warm-up Time | 20 | s Min. | |
| Operation | Filament Voltage (DC) | 5 ± 0.5 | V |
| Filament Current (DC) | 0.8 | A Typ. | |
| Discharge Starting Voltage (DC) | 500 | V Min. | |
| Anode Current | 1.2 ± 0.12 | A | |
| Tube Drop Voltage (DC) | 120 | V Typ. | |
| Output Stability | Drift (Max.) | ±1.0 | %/h |
| Fluctuation (Max.) | 0.5 | % p-p Max. | |
| Water Flow Rate | 1.5 | L/min Min. | |
| Estimated Life | 300 | h | |
| Aperture Size | 2.5 | mm dia. | |
| Weight (Approx.) | 950 | g | |



