Description
The Hamamatsu L9518 X2D2 Deuterium Lamp has a UV Glass window material with a guaranteed lifetime of 2000 hours. The brightness of new X2D2® deuterium lamp lamp is two times higher than conventional deuterium lamp (0.5 mm aperture type). This provides high resolution and high throughput in applicable instruments.
Applications
- High Performance Liquid Chromatography,
- UV-VIS Spectrophotometer,
- Capillary Electrophoresis,
- Film Thickness Measurement,
- Environmental Analysis etc.
Features
- 0.5 mm aperture diameter,
- 2000 hours long life,
- Can realize high resolution and high throughput of the instruments,
- High stability,

- High UV intensity,
- 185 nm to 400 nm spectral distribution,

Specifications
| Series | X2D2 |
| Electrode Structure | Standard |
| Window Material | UV Glass |
| Spectral Distribution (Short) | 185 nm |
| Spectral Distribution (Long) | 400 nm |
| Aperture Diameter *a | 0.5 mm |
| Output Stability Drift Max. | +/- 0.3 %/h |
| Output Stability Fluctuation (p-p) Typ. | 0.005 % |
| Guaranteed Life *d | 2000 h |
| Required Discharge Starting Voltage Min. | 400.0 V dc |
| Anode Current | 300 +/- 30 mA dc |
| Tube Drop Voltage Typ. | 90.0 V dc |
| Filament Warm-up Voltage | 2.5 +/- 0.25 V dc, V ac |
| Filament Warm-up Current Typ. | 4 A dc, A ac |
| Filament Warm-up Time | 20 s |
| Filament Operating Voltage | 1.7 +/- 0.2 V dc |
| Filament Operating Current Typ. | 3.3 A dc |





