Description
The L13651 series is an easy-to-handle, single-package lamp module designed to extract the full performance from the xenon flash lamp. This lamp ensures low electromagnetic noise and operates on a 5 V mobile battery, making equipment design easier. The L13651 series standard type offers amazingly high electrode positioning accuracy to ±0.05 mm making it ideal for applications requiring even higher performance of the equipment. This series also includes an SMA fiber adapter type needing no lens design work.
Applications
- Spectroscopic analysis
- Blood analysis
- Environmental analysis
- Water pollution analysis (TOC, TN, etc.)
- Air pollution analysis (NOx, SOx, etc.)
- Gas analysis (CH4, etc.)
Features
- Compact size
- Operates on 5 V mobile battery
- High stability: 0.4 %CV Typ.
- Long life: 1 × 10^9 flashes
- Repetition rate: 1250 Hz Max.
- Broad spectrum: UV to middle IR
Specifications
Parameter |
Description / Value | Unit | |||
Arc size | 1 | mm | |||
Window material | UV glass | – | |||
Spectral distribution | 185 to 2000 | nm | |||
Maximum input energy (per flash) | See operating conditions. | mJ | |||
Maximum average input (continuous) | See operating conditions. | W | |||
Typ. | 0.4 | ||||
Max. | 2 | ||||
Guaranteed Life3 | 1 x 10^9 | flashes | |||
Operating time with battery | 4 4 | h | |||
Input voltage range | 4.75 to 5.5, 10.8 to 13.2 | V | |||
Input current | 1 | A | |||
Inrush current | 1.5 | A | |||
Trigger input | Rectangular wave 2.5 V to 5 V; pulse width must be 10 µs or more.5 | — | |||
Trigger input impedance | 330 | W | |||
Cooling method6 | Not required | — | |||
Standard type | Approx. 103 | ||||
SMA fiber adapter type | Approx. 108 | ||||
Operating temperature range | 0 to +40 | °C | |||
Storage temperature range | -40 to +90 | °C | |||
Operating humidity range | Below 85 % (no condensation) | – | |||
Storage humidity range | Below 95 % (no condensation) | – | |||
EMC standards | IEC61326-1: 2012 Group 1, Class B | — | |||
Safety standards | IEC62471: 2006 Risk Group 3 |
1. Internal: Adjustable with variable trimmer. External: Variable with control voltable of 3.2 V to 4.8 V.
2. Light output stability is given by: Light output stability (% CV) = light output standard deviation / average light output x 100 (When repetition rate is 10 Hz or more.)
3. The life end is defined as the time when the light output at 190 nm to 1100 nm in 2 W operation fails below 50 % of the initial value or when the light output stability exceeds 20 % CV.
4. Time until the unit turns off. (output and stability are not considered.) Operating conditions: Input voltage: 5 V, Main discharge voltage: 600 V, Main discharge capacitance: 0.141 µF, Repetition rate: 79 Hz; Battery capacity: 5400 mAh/3.7 V
5. Only for external control; synchronized with rising edge.
6. Cooling is required when the package temperature exceeds 45 °C during operation.
Operating Conditions
Type No. | Main discharge capacitance (µF) | Main discharge voltage (V) | Maximum Input energy7 (per flash) (mJ) | Maximum repetition rate8 (Hz) |
Maximum average Input9 (W) |
||||
Input voltage: 4.75 V to 5.5 V | Input voltage: 10.8 V to 13.2 V | Input voltage: 4.75 V to 5.5 V | Input voltage: 10.8 V to 13.2 V | ||||||
L13651-*1 | 0.141 | 400 | 11.3 | 177 | 177 | 2 | 2 | ||
500 | 17.7 | 113 | 113 | 2 | 2 | ||||
600 | 25.4 | 79 | 79 | 2 | 2 | ||||
L13651-*2 | 0.094 | 400 | 7.5 | 266 | 266 | 2 | 2 | ||
500 | 11.9 | 170 | 170 | 2 | 2 | ||||
600 | 16.9 | 118 | 118 | 2 | 2 |
L13651-*3 | 0.047 | 400 | 3.8 | 400 | 532 | 1.5 | 2 | ||
500 | 5.9 | 255 | 340 | 1.5 | 2 | ||||
600 | 8.5 | 177 | 236 | 1.5 | 2 |
L13651-*4 | 0.02 | 400 | 1.6 | 625 | 1250 | 1 | 2 | ||
500 | 2.5 | 400 | 800 | 1 | 2 | ||||
600 | 3.6 | 278 | 555 | 1 | 2 |
7. Maximum input energy (per flash), E = 1/2CV^2, C: Main discharge capacitance (F) V: Main discharge voltage (V)
8. In order to operate the unit with good stability, recommend repetition rate is 10 Hz or more.
9. Maximum average input (continuous), W = E x f, E: Maximum input energy (per flash) f: Repetition rate (Hz)
Spectral irradiance (Typ.)
Type Number Guide